| Welcome to 402 Division Street in Oshawa, a detached bungalow set on a desirable corner lot directly across from a park. Enjoy the convenience of green space just steps from your door in an established residential neighbourhood. The main level offers three bedrooms and a functional layout filled with natural light. A finished basement extends the living space and includes cold storage, providing added practicality for everyday living. Outside, the spacious backyard is fenced and offers plenty of room to relax, garden, or entertain. Located close to grocery stores, schools, and everyday amenities, this home also provides easy access to Highway 401, making commuting throughout Durham Region and the GTA simple and convenient. The neighbourhood is known for its family-friendly atmosphere and access to parks and services. This property offers a fantastic opportunity for buyers looking to renovate and create a space that reflects their own style and needs. With room to update and personalize, you can truly transform this home into something uniquely yours. Offers presented March 24th at 1:00pm. |
| Price | $529,900 |
| Taxes: | $4420.98 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 402 Division Street , Oshawa, L1G 5M9, Durham |
| Directions/Cross Streets: | Ritson Road and Adelaide Street |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.56 | 13.55 | |
| Room 2 | Main | Kitchen | 8.5 | 11.18 | |
| Room 3 | Main | Bedroom 2 | 10.79 | 8.76 | Closet |
| Room 4 | Main | Primary B | 10.79 | 10.46 | Closet |
| Room 5 | Main | Bedroom 3 | 8.59 | 9.94 | Closet |
| Room 6 | Main | Bathroom | 8.5 | 5.38 | 4 Pc Bath |
| Room 7 | Basement | Recreatio | 20.3 | 37.29 | |
| Room 8 | Basement | Utility R | 11.68 | 24.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 1 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GORDON`S DOWNSIZING & ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,420.98 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |