| Price | $5,250,000 |
| Taxes: | $29058.99 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 5585 Timberlea Boulevard , Mississauga, L4W 2S4, Peel |
| Postal Code: | L4W 2S4 |
| Province/State: | Peel |
| Legal Description: | PCL B-1, SEC M218; PT BLK B, PL M218, PA |
| Directions/Cross Streets: | Timberlea Blvd & Matheson Blvd E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 10239.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1210 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 2 |
| Height Feet: | 10 |
| Width Feet: | 8 |
| Double Man Shipping Doors #: | 4 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $29,058.99 |
| Fireplace: | N |