| Situated on a large residential property, this well-maintained home offers a comfortable and private living space in a quiet neighbourhood while still being close to everything you need. The Bsmt apartment comes partially furnished and features a functional layout with 3 bedrooms, making it ideal for a family, students or professionals.Each room includes a bed and a dresser and a closet. For added convenience, the unit also includes a washer and dryer exclusively for tenant use. The location provides easy access to Eglinton Go, including top-rated schools, the University of Toronto Scarborough, Centennial College, beautiful parks, and the popular Scarborough Town Centre for shopping, dining, and entertainment. Move-in is available April 1st. Tenants are responsible for 50% of utilities. No pets, no smokers. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 113 Porchester Drive , Toronto, M1J 2R4, Toronto |
| Directions/Cross Streets: | Bellamy Rd & Eglinton Ave E |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 10.33 | 8.99 | Laminate, Large Window, Pot Lights |
| Room 2 | Basement | Bedroom | 9.41 | 12.99 | Laminate, Large Window |
| Room 3 | Basement | Bedroom | 10.5 | 11.15 | Laminate, Large Window, Walk-In Closet(s) |
| Room 4 | Basement | Bedroom | 9.68 | 9.32 | Laminate, Large Window |
| Room 5 | Basement | Bedroom 3 | 7.54 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |