| Welcome to this bright and beautifully maintained Cardel home for rent in the sought-after neighbourhood of Notting Hill. Set on an extra deep lot with a fully fenced yard and no rear neighbours, this home offers the perfect blend of privacy, comfort, and convenience in a fantastic family-friendly location. The main level features a tiled foyer, rich hardwood floors, and an open concept layout with plenty of natural light throughout. The spacious kitchen overlooks the living and dining areas and offers ample counter and cupboard space, a walk-in pantry, and a gas stove. Step outside to the backyard deck and enjoy a quiet outdoor space perfect for relaxing or entertaining. Upstairs, the generous primary bedroom includes a walk-in closet and ensuite bath, while two additional well-sized bedrooms and a full bathroom complete the second level. The finished lower level provides a large family room, ideal for a rec room, home office, or movie nights, along with laundry and plenty of storage. Brand new A/C being installed for added comfort. A wonderful opportunity to lease a warm and welcoming home in a desirable neighbourhood close to parks, schools, shopping, and amenities. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1077 Fieldfair Way , Orleans - Cumberland and Area, K4A 0E1, Ottawa |
| Directions/Cross Streets: | Fieldfair Way & Pinnacle St. |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.22 | 11.22 | |
| Room 2 | Main | Dining Ro | 8.99 | 7.58 | |
| Room 3 | Main | Kitchen | 8.99 | 8.4 | Pantry |
| Room 4 | Second | Primary B | 11.18 | 16.3 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.32 | 18.83 | |
| Room 6 | Second | Bedroom 3 | 9.48 | 17.68 | |
| Room 7 | Basement | Recreatio | 14.6 | 18.34 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement, |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT EXCEL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1119 - Notting Hill/Summerside |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |