| NEARLY NEW 3 BEDROOM, 2.5 BATH EXECUTIVE END UNIT TOWNHOME approximately 1700 square feet built by Rosemount Homes. Stunning open concept design with high ceilings, large gourmet kitchen with island and abundant cabinetry. Spacious primary bedroom suite with elegant ensuite bath, walk-in closet & private balcony. Bedroom-level laundry. OTHER FEATURES INCLUDE: fridge, stove, dishwasher, custom window blinds, central air, roughed- in central vac, washer/dryer. Glass doors from kitchen lead to entertainer's dream, fully-fenced backyard, complete with gazebo & expansive concrete patio. Double concrete driveway. Located in the heart of town only steps to park schools & conveniences. Short drive to the QEW access and located Niagara's picturesque Wine Region. |
| Price | $684,900 |
| Taxes: | $4364.55 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 32 Jayla Lane , West Lincoln, L0R 2A0, Niagara |
| Directions/Cross Streets: | ST. CATHARINE ST AND DENNIS AVE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.9 | 6.26 | Carpet Free |
| Room 2 | Main | Family Ro | 20.5 | 10.17 | Carpet Free |
| Room 3 | Main | Kitchen | 20.17 | 10.5 | Carpet Free, Eat-in Kitchen |
| Room 4 | Second | Primary B | 20.17 | 17.74 | Balcony, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom | 13.74 | 9.74 | |
| Room 6 | Second | Bedroom | 10 | 9.25 | |
| Room 7 | Second | Laundry | |||
| Room 8 | Lower | Other | 20.73 | 20.24 | |
| Room 9 | Lower | Utility R | 11.32 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | West Lincoln |
| Neighbourhood: | 057 - Smithville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,364.55 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |