| Discover this stunning prime location with 3-bed, 2-bath detached gem in a safe, quiet neighborhood-perfectly located near highways, business centers, and plazas. This home is a car lover's dream, featuring a detached double garage and two driveways (newly paved 2024) fitting up to 8 cars. Inside, enjoy $$$ in renovations, including elegant Roman bathrooms. Peace of Mind Upgrades: Brand New kitchen, floor and painting (2026). Brand New Furnace (2025) & AC (approx. 2010). Basement Waterproofing (2018) with a 25-year warranty. Roof approx. 10-12 years; new driveway (2024). Combining high-end finishes with a prime location, this property offers both security and style. Whether you are commuting or working locally, you are minutes from everything you need while tucked away in a peaceful retreat. |
| Price | $625,000 |
| Taxes: | $3720.51 |
| Occupancy: | Vacant |
| Address: | 7116 Centennial Street , Niagara Falls, L2G 2Z1, Niagara |
| Directions/Cross Streets: | QEW and McLeod |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.81 | 10.99 | |
| Room 2 | Main | Dining Ro | 8.82 | 11.61 | |
| Room 3 | Main | Kitchen | 12.56 | 10.92 | |
| Room 4 | Second | Bedroom | 15.84 | 11.25 | |
| Room 5 | Second | Bedroom 2 | 15.65 | 9.84 | |
| Room 6 | Second | Bedroom 3 | 10.92 | 7.84 | |
| Room 7 | Second | Bathroom | 9.74 | 4.82 | |
| Room 8 | Basement | Recreatio | 55.73 | 61.76 | |
| Room 9 | Basement | Bathroom | 10.82 | 6.33 | |
| Room 10 | Basement | Family Ro | 18.89 | 17.32 | |
| Room 11 | Basement | Laundry | 10.92 | 10.82 | |
| Room 12 | Basement | Sitting | 11.09 | 16.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $3,720.51 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |