| GREAT LAYOUT, SPACIOUS, CLEAN 1 BEDROOM BASEMENT APARTMENT WITH PRIVATE SEPARATE SIDE ENTRANCE, OFFERING COMFORT, SEPARATE UNSUITE LAUNDRY & ALL UTILITIES INCLUDED!!!! NO CARPET HERE!!! KITCHEN WITH ROOM FOR DINING TABLE, STAINLESS STEEL FRIDGE AND STOVE, POT LIGHTS, LOTS OF CABINETS AND COUNTER SPACE. LIVING AREA WITH WINDOW, POT LIGHTS, LAMINATE FLOORING. BEDROOM IS SPACIOUS, HAS CLOSET AND WINDOW, POT LIGHTS. 4 PCS WASHROOM ALSO SPACIOUS AND VERY CLEAN. VERY NICE APARTMENT, HOME LOCATED CLOSE TO LOTS OF PLAZAS, COSTCO, TRANSIT, AND HWY 407 WHICH IS FREE FROM BROCK RD PICKERING TO EAST . |
| Price | $1,575 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 579 Windfields Farm Drive , Oshawa, L1H 7K4, Durham |
| Directions/Cross Streets: | BRITANNIA & WINDFIELDS FARM |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 14.69 | 10.5 | Laminate, Pot Lights, Stainless Steel Appl |
| Room 2 | Basement | Living Ro | 14.07 | 11.28 | Laminate, Pot Lights, Window |
| Room 3 | Basement | Bedroom | 14.37 | 10.69 | Laminate, Pot Lights, Window |
| Room 4 | Basement | Bathroom | 10.5 | 8.4 | |
| Room 5 | Basement | Laundry | 10.5 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |