| Freehold townhouse in the heart of Brampton's Sandringham-Wellington area featuring a beautiful open-concept, practical layout ideal for modern family living. The upgraded kitchen with stainless steel appliances, backsplash and a bright breakfast area. Upstairs showcases two luxurious primary bedrooms with private ensuites (5-pc), along with upgraded additional bedrooms and a 4-pc bath. Recent upgrades include new flooring on the second floor and fresh paint throughout. Ideally located close to Hwy 410, Trinity Common Mall, Brampton Civic Hospital, schools, transit, shopping, and parks-an exceptional opportunity for investors or end-users seeking comfort, convenience, and strong cash flow. Don't miss it! |
| Price | $749,900 |
| Taxes: | $4719.00 |
| Occupancy: | Owner |
| Address: | 28 Earth Star Trail , Brampton, L6R 2P3, Peel |
| Directions/Cross Streets: | Dixie/Sandalwood |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $4,719 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |