| Incredible Development Opportunity in the Heart of Guelph! A rare, turnkey development site ready for its next visionary owner. City-approved severance allows for the construction of two new semi-detached dwellings, each permitting up to three residential units, for a total of six units. This property presents an exceptional opportunity for investors and builders alike, whether you're targeting student housing or long-term rental income in a high-demand market. With approvals already in place, much of the heavy lifting has been done-allowing you to move forward with confidence and efficiency. Ideal for maximizing density and cash flow, this is a prime chance to capitalize on Guelph's strong rental demand and continued growth. Opportunities like this are rare-don't miss your chance to build and invest with certainty. Eligible for CMHC MLI Select Financing. |
| Price | $800,000 |
| Taxes: | $3788.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 258 Water Street , Guelph, N1G 1B7, Wellington |
| Directions/Cross Streets: | Highway 7 & Edinburgh Rd S |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.56 | 10.17 | |
| Room 2 | Main | Bedroom | 6.92 | 10.4 | |
| Room 3 | Main | Bedroom 2 | 7.9 | 10.07 | |
| Room 4 | Main | Bedroom 3 | 11.68 | 9.91 | |
| Room 5 | Main | Kitchen | 10.92 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Icon Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Dovercliffe Park/Old University |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,788 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |