| Wonderful Opportunity to Divide this Spectacular Huge 5 Lot Property with 330 Feet Frontage, there is an Existing Charming 1 1/2 -Story Log home offering 2 bedrooms plus a versatile den, blending rustic character with thoughtful modern updates. This well-maintained property features a renovated kitchen (2021), updated bathroom (2021), new flooring throughout (2021), and two skylights that fill the home with natural light. A propane fireplace added in 2021 provides warmth and comfort, while the roof was redone the same year for peace of mind. Major infrastructure upgrades include a new septic tank installed in 2022. Distinctive details such as authentic log construction and two barn-style pulley doors enhance the home's unique character. The property also includes a separate Bunkie with 2 bedrooms and living room, complete with a rough-in for a bathroom space for a Kitchen just requiring water hookup, heated with a Propane Fireplace. Adjacent Lots have been partially cleared and mostly Flat. There is aso a Stream that Flows on the property! Ideally located close to Mount St. Louis/Moonstone Ski Resort, offering year-round outdoor recreation. Located just 5 minutes from Georgian Bay, Wonderful Hiking Trails, Fishing & the Salmon River in Coldwater. |
| Price | $649,000 |
| Taxes: | $2074.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12988 County 16 RR#2 Road , Tay, L0K 2C0, Simcoe |
| Directions/Cross Streets: | Highway 16 County Rd. and Fesserton Sideroad |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 9.68 | Laminate, Fireplace |
| Room 2 | Main | Kitchen | 17.09 | 8.82 | Skylight, Eat-in Kitchen, Laminate |
| Room 3 | Main | Bedroom | 9.22 | 18.07 | Closet, Hardwood Floor |
| Room 4 | Main | Den | 7.18 | 5.74 | Laminate |
| Room 5 | Main | Bathroom | 4 Pc Bath, Ceramic Floor | ||
| Room 6 | Second | Primary B | 22.93 | 18.07 | Closet, Pot Lights, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stone, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GOWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Tay |
| Neighbourhood: | Waubaushene |
| Style: | 1 1/2 Storey |
| Tax: | $2,074 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |