| Welcome to this lovely family home set on a beautiful, tree-lined lot on one of Oakville's favourite streets. Offering over 3,600 sq. ft. of comfortable living space, the layout includes a convenient main-floor office, four spacious bedrooms, and inviting formal living and dining rooms-perfect for gatherings. This well-cared-for home is just moments from schools, parks, amenities, Downtown Oakville, the QEW, and Oakville GO. Recent updates include new AC, appliances, and central vac. With its oversized lot and generous greenspace, this home is ideal for family living. |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 330 Poplar Drive , Oakville, L6J 4E1, Halton |
| Directions/Cross Streets: | Chartwell Rd & Cedar Grove Blvd |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.91 | 15.09 | |
| Room 2 | Main | Family Ro | 21.42 | 13.68 | |
| Room 3 | Main | Kitchen | 15.32 | 12.76 | |
| Room 4 | Main | Dining Ro | 12 | 10.82 | |
| Room 5 | Main | Den | 11.68 | 10.82 | |
| Room 6 | Second | Primary B | 21.32 | 12.6 | |
| Room 7 | Second | Bedroom | 20.93 | 14.5 | |
| Room 8 | Second | Bedroom | 12.4 | 12.4 | |
| Room 9 | Second | Bedroom | 10.5 | 8.82 | |
| Room 10 | Basement | Recreatio | 29.59 | 12.82 | |
| Room 11 | Basement | Game Room | 14.33 | 10.99 | |
| Room 12 | Basement | Laundry | 7.58 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1011 - MO Morrison |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |