| Stunning 3 Bdrm+3 Wsrm, Townhouse For Lease In A Prime Location Of Northwest Brampton! High Demand Area Of Mount Pleasant Community. Hardwood Floors On The Main Lvl, And Bedroom. Open Concept Kitchen And Living Area. Good Size Kitchen, Upgraded Kitchen Quartz Countertop, White Cabinets. Primary Bedroom With 5Pc Ensuite. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 51 Pearman Crescent North , Brampton, L7A 0A7, Peel |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Wanless Dr & Veterans Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 17.06 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 18.04 | 17.06 | Hardwood Floor, Combined w/Dining, W/O To Deck |
| Room 3 | Main | Kitchen | 10 | 8.2 | Ceramic Floor, Quartz Counter, Double Sink |
| Room 4 | Second | Primary B | 15.48 | 12.33 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.99 | 10 | Large Window, Closet |
| Room 6 | Second | Bedroom 3 | 10.99 | 8.99 | Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Concrete |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |