| Newly Renovated 2-Bedroom Lower-Level Unit - Bright, Modern & Move-In Ready! Offering incredible value and comfort in a central Carlington location. Freshly updated from top to bottom, this space feels bright, modern, and surprisingly spacious. The heart of the unit is the sleek, contemporary kitchen, featuring new cabinetry, updated appliances, and great lighting-perfect for easy weeknight meals or cozy weekend cooking. The layout features two well-sized bedrooms, perfect for roommates, a small family, or anyone requiring a dedicated office space. The full bathroom has also been completely refreshed, giving you a clean, modern feel from the moment you move in. You'll also enjoy the convenience of in-unit laundry, private entrance, and proximity to parks, transit, shopping, and the Civic Hospital. Rent: $1,750/month + Hydro. Water Included. If you're looking for a bright, stylish unit in a super convenient neighbourhood, this newly renovated suite is the perfect place to call home! |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1487 Morisset Avenue , Carlington - Central Park, K1Z 8H2, Ottawa |
| Directions/Cross Streets: | Merivale and Morisset |
| Rooms: | 0 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Apartment |
| Exterior: | Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY ADAM MILLS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5301 - Carlington |
| Style: | Apartment |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |