| Welcome to this beautifully refreshed 3-bedroom, 1.5 bath main-floor and second-level rental in the heart of Carlington - a family-friendly neighbourhood known for its parks, schools, and unbeatable central location. Step inside to a bright and inviting main level, featuring large windows, fresh updates, and ample space to live, work, and relax. The brand-new kitchen steals the show with modern cabinetry, new appliances, and an abundance of natural light, perfect for everyday cooking or hosting friends. This level also includes convenient in-unit laundry, a stylish powder room, and a versatile bonus space that could serve as a home office or playroom. Upstairs, you'll find three generous bedrooms with excellent storage and an updated full bathroom, offering comfort and functionality for families, couples, or professional roommates. Enjoy the convenience of parking included, private entry, and easy access to transit, shopping, parks, and the Civic Hospital area. Rent: $2,650/month + Hydro & Gas. Water included. If you're looking for a bright, modern space with room to grow in a prime central location, this is the home you'll want to move into next! |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1487 Morisset Avenue , Carlington - Central Park, K1Z 8H2, Ottawa |
| Directions/Cross Streets: | Merivale and Morisset |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY ADAM MILLS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5301 - Carlington |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |