| 2 Moltan Close located only 20 minutes from Sangster Int Airport in Montego Bay. This 2 Bedroom, 1Bathroom corner lot detached house has been well maintained over the years with ceramic tile throughout. Master bedroom has 3 good sized windows and a mirrored clothes closet. Second bedroom has 1 good sized window and a mirrored closet. Solar hot water tank located on the roof of the house along with reserve water tank located on top of a 10x10 storage shed located in the backyard you will never run out of water. The house is equipped with a built in 24 hr Hawkeye monitoring system with keypad, White iron grills cover all the windows and covered porch. This corner lot property is surrounded by 4 painted concrete walls. White iron gates secure the driveway and the entrance to the property. With a 10 minute walk to Spot Valley High School, 5 min drive to Cinnamon Hill Golf Course, 10 minute drive to the local grocery store. |
| Price | $230,000 |
| Taxes: | $60.00 |
| Occupancy: | Owner |
| Address: | 2 Moltan Close East , Jamaica, Other Country |
| Acreage: | < .50 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 13.12 | Combined w/Dining, Ceramic Floor, Window |
| Room 2 | Main | Kitchen | 9.84 | 6.56 | Ceramic Floor, Window, W/O To Yard |
| Room 3 | Main | Primary B | 13.12 | 9.84 | Ceramic Floor, Window, Closet |
| Room 4 | Main | Bedroom 2 | 13.12 | 9.84 | Ceramic Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Concrete |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Other Country |
| Municipality: | Jamaica |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $60 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |