| Move In Ready Condo, Don't Miss This Opportunity To Own This 2 Bedrooms Plus Den And 2 Washrooms For Complete Privacy, Bright And Spacious Unit, Location, Location, Steps To New L.R.T Transit Hub. Convenient Location. Walking Distance To Amenities. With Open Concept Living/Dining. Ensuite Laundry, Walk-In Closet In Master Bedroom. Large Living Room Window With Unobstructed City Views. Shows Well! Very Clean & Tidy, Spotless Unit. Condo Fees Includes Water, Hydro, Heating, A/C. Priced To Sell - bring your offer. |
| Price | $539,000 |
| Taxes: | $1950.00 |
| Maintenance Fee: | 883.00 |
| Address: | 2470 Eglinton Ave West , Unit 706, Toronto, M6M 5E7, Ontario |
| Province/State: | Ontario |
| Condo Corporation No | MTCC |
| Level | 7 |
| Unit No | 706 |
| Directions/Cross Streets: | Eglinton Ave W & Caledonia Rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete, Stucco/Plaster |
| Garage Type: | Underground |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | Se |
| Balcony: | None |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1000-1199 |
| Maintenance: | 883.00 |
| Hydro Included: | Y |
| Water Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GATE GOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Beechborough-Greenbrook |
| Style: | Apartment |
| Tax: | $1,950 |
| Maintenance Fee: | $883 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |