Absolutely Gorgeous Corner Lot! This Home Offers A Great Investment Opportunity For Future Parking On The Driveway And In The Back Yard!!Floor Offers 2 Dwelling Units With Separate Entrance, Kitchen, Living And Washroom. Besides Expansion! For the buyers who are planning to build custom house on this beautiful corner lot. 6 Bedrooms On The Main Floor And One Bed Room In W/Up Basement With Huge Living Area. Main living on the main floor, two rental units will take care of the maximum mortgage. Close To All Amenities, Bus Stops And Schools. Tenants Are Very Cooperative & Willing To Stay!! Lot Of Parking The Driveway And In The Back Yard!! |
Price | $1,199,000 |
Taxes: | $6295.00 |
Address: | 7615 Netherwood Rd , Mississauga, L4T 3G8, Ontario |
Lot Size: | 55.00 x 130.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Airport/Thamesgate |
Rooms: | 12 |
Bedrooms: | 6 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Apartment |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Library, Park, Public Transit, School, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | 2-Storey |
Lot Size: | 55.00 x 130.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $6,295 |
Beds: | 6+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |