| Well located industrially zoned site, close to major highways, with two street frontages. Ideal for investors, users, or developers looking to build in a prime industrial node in Scarborough. Part of the site is leased to a trucking company, and balance used by an affiliate owner. Zoning permits open storage (some restrictions). Further details available in data room (LB's NDA required). **EXTRAS** Well located industrial site with two street frontages, and ideal for users, investors, and developers (possible condo development). |
| Price | $15,750,000 |
| Taxes: | $73056.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 350 Passmore Avenue , Toronto, M1V 3N8, Toronto |
| Postal Code: | M1V 3N8 |
| Province/State: | Toronto |
| Legal Description: | PARCEL 20-5, SECTION S9 PART LOT 20, CON |
| Lot Size: | 246.51 x 1117.47 (Feet) |
| Directions/Cross Streets: | Passmore/Middlefield |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Use: | Industrial |
| Building Percentage: | T |
| Total Area: | 5.19 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Rail: | N |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Lot Size: | 246.51 x 1117.47(Feet) |
| Tax: | $73,056 |
| Fireplace: | N |