| Welcome to 410 Burnley Court - A Beautifully updated 4-Bedroom, 2-Bathroom home located in North Oshawa! Tucked away on a quiet, family-friendly court in the sought-after Centennial neighbourhood, this charming home sits on a spacious 30 x 100 ft lot and offers the ideal balance of modern updates, everyday comfort, and convenience! Step inside to discover a freshly painted interior with meticulously renovated bathrooms and a bright, functional kitchen featuring upgraded appliances and butcher-block countertops. The finished basement provides extra versatility, whether you need a cozy family room, home office, or recreation space. Entertain friends and family on the newly installed covered porch, perfect for parties, BBQs, and creating endless family memories! The side yard offers plenty of space to garden your heart away, while the kids enjoy the clear, open backyard all day long! Families will love the proximity to great schools for every age, including Sir Albert Love Catholic School, Pierre Elliott Trudeau Public School, and O'Neill Collegiate & Vocational Institute. Everyday essentials are right at your doorstep - enjoy easy access to Metro grocery, Five Points Mall, Northview Community Centre, and the Oshawa Public Library - Northview Branch. For recreation and travel, you're just minutes from the Oshawa Golf & Curling Club, Oshawa GO Station and Oshawa Executive Airport. This home has been thoughtfully upgraded and cared for - all that's left to do is move in and make it your own. Welcome home! |
| Price | $750,000 |
| Taxes: | $4787.00 |
| Occupancy: | Owner |
| Address: | 410 Burnley Court , Oshawa, L1G 7G6, Durham |
| Directions/Cross Streets: | Beatrice & Trowbridge |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 11.15 | Laminate, Large Window, Pot Lights |
| Room 2 | Main | Dining Ro | 8.79 | 8.82 | Laminate, Large Window, W/O To Deck |
| Room 3 | Main | Kitchen | 8.36 | 14.43 | B/I Appliances, Pot Lights, Picture Window |
| Room 4 | Second | Primary B | 12.86 | 11.61 | Broadloom, Window, Closet |
| Room 5 | Second | Bedroom 2 | 8.66 | 12 | Laminate, California Shutters, Closet |
| Room 6 | Second | Bedroom 3 | 12.07 | 7.9 | Broadloom, California Shutters, Closet |
| Room 7 | Second | Bedroom 4 | 8.59 | 8.46 | Laminate, California Shutters, Closet |
| Room 8 | Basement | Recreatio | 24.3 | 10.92 | Broadloom, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,787 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |